The Grateful Dead - Dick's Picks 33: 10/9 & 10/76 Oakland Coliseum Stadium, Oakland, CA (180 g) (Box Set) (Reissue) (8 LP)
Marca: The Grateful Dead
Código de producto: 1216426 (848064014423)
The Grateful Dead - Dick's Picks 33: 10/9 & 10/76 Oakland Coliseum Stadium, Oakland, CA (180 g) (Box Set) (Reissue) (8 LP)
Marca: The Grateful Dead
Código de producto: 1216426 (848064014423)
The Grateful Dead - Dick's Picks 33: 10/9 & 10/76 Oakland Coliseum Stadium, Oakland, CA (180 g) (Box Set) (Reissue) (8 LP)
The Grateful Dead - Dick's Picks 33: 10/9 & 10/76 Oakland Coliseum Stadium, Oakland, CA (180 g) (Box Set) (Reissue) (8 LP)
Tracklist
| A1 | Berry - Promised Land | 4:21 |
| A2 | Garcia & Hunter - Mississippi Half-Step Uptown Toodeloo | 9:19 |
| A3 | Weir & Barlow - Cassidy | 4:28 |
| B1 | Garcia & Hunter - Tennessee Jed | 8:57 |
| B2 | Weir & Barlow - Looks Like Rain | 8:36 |
| C1 | Garcia & Hunter - They Love Each Other | 7:10 |
| C2 | Bob Weir & Traditional - New Minglewood Blues | 4:51 |
| D1 | Garcia & Hunter - Scarlet Begonias | 12:19 |
| D2 | Weir & Barlow - Lazy Lightnin' | 3:18 |
| D3 | Weir & Barlow - Supplication | 5:04 |
| E1 | Garcia & Hunter - Sugaree | 11:35 |
| F1 | Garcia & Lesh & Hunter - St. Stephen | 5:57 |
| F2 | Hardin & Petty - Not Fade Away | 11:55 |
| F3 | Garcia & Lesh & Hunter - St. Stephen | 0:50 |
| F4 | Garcia & Hunter - Help On The Way | 5:36 |
| G1 | Kreutzmann & Weir & Garcia & K. Godchaux & Lesh - Slipknot! | 5:23 |
| G2 | Kreutzmann & Hart - Drums | 3:23 |
| G3 | Bob Weir & Traditional - Samson And Delilah | 7:17 |
| G4 | Kreutzmann & Weir & Garcia & K. Godchaux & Lesh - Slipknot! | 6:48 |
| H1 | Kreutzmann & Garcia & Hunter - Franklin's Tower | 12:43 |
| H2 | Weir - One More Saturday Night | 5:27 |
| H3 | Garcia & Hunter - U.S. Blues | 6:16 |
| I1 | Garcia & Hunter - Might As Well | 6:34 |
| I2 | Haggard - Mama Tried | 3:17 |
| I3 | Garcia & Hunter - Ramble On Rose | 7:10 |
| I4 | Weir & Barlow - Cassidy | 4:46 |
| J1 | Garcia & Hunter - Deal | 5:18 |
| J2 | Robbins - El Paso | 4:53 |
| J3 | Garcia & Hunter - Loser | 7:40 |
| J4 | Berry - Promised Land | 4:32 |
| K1 | Garcia & Dawson & Hunter - Friend Of The Devil | 8:34 |
| K2 | I. Hunter & Gaye & Stevenson - Dancing In The Streets | 14:40 |
| L1 | Garcia & Hunter - Wharf Rat | 7:54 |
| L2 | I. Hunter & Gaye & Stevenson - Dancing In The Streets | 4:19 |
| M1 | Bob Weir & Traditional - Samson And Delilah | 7:47 |
| M2 | Garcia & Hunter - Brown-Eyed Women | 5:39 |
| M3 | Weir & Hart & Hunter - Playing In The Band | 10:58 |
| N1 | Kreutzmann & Hart - Drums | 2:10 |
| N2 | Kreutzmann & Garcia & Hunter - The Wheel | 5:50 |
| N3 | Weir & Garcia & Lesh - Space | 4:48 |
| N4 | Kreutzmann & Weir - The Other One | 9:25 |
| O1 | Garcia & Hunter - Stella Blue | 12:02 |
| O2 | Weir & Hart & Hunter - Playing In The Band | 5:50 |
| P1 | Weir & Hunter - Sugar Magnolia | 10:13 |
| P2 | Berry - Johnny B. Goode | 4:04 |
Género musical
Subgénero
Año de lanzamiento
Fecha de lanzamiento
16.12.2022
Casa discográfica
Documentos
Instrucciones de uso
Instrucciones de seguridad
Consulta el manual del usuario para conocer las instrucciones de seguridad específicas de este producto.
