Tina Turner - Foreign Affair (Reissue) (Remastered) (2 CD)
Artist: Tina Turner
Product code: 1178515
Tina Turner - Foreign Affair (Reissue) (Remastered) (2 CD)
Artist: Tina Turner
Product code: 1178515
Тype: Album, CD, Reissue, Remastered
Release date: 16.07.2021
Genre: Pop, R&B, Rock, Soul
Label: Parlophone
Set Content: 2 pcs
Tina Turner - Foreign Affair (Reissue) (Remastered) (2 CD)
Tracklist
| Foreign Affair | ||
| 1-1 | Steamy Windows | 4:03 |
| 1-2 | The Best | 5:28 |
| 1-3 | You Know Who (Is Doing You Know What) | 3:45 |
| 1-4 | Undercover Agent For The Blues | 5:20 |
| 1-5 | Look Me In The Heart | 3:42 |
| 1-6 | Be Tender With Me Baby | 4:18 |
| 1-7 | You Can't Stop Me Loving You | 4:00 |
| 1-8 | Ask Me How I Feel | 4:46 |
| 1-9 | Falling Like Rain | 4:03 |
| 1-10 | I Don't Wanna Lose You | 4:20 |
| 1-11 | Not Enough Romance | 4:04 |
| 1-12 | Foreign Affair | 4:27 |
| B-Sides, Remixes And Unreleased Demo | ||
| 2-1 | Bold And Reckless | 3:48 |
| 2-2 | Stronger Than The Wind | 4:02 |
| 2-3 | Steel Claw (Live) | 4:43 |
| 2-4 | Private Dancer (Live) | 4:55 |
| 2-5 | Be Tender With Me Baby (Live) | 6:50 |
| 2-6 | The Best (Extended Muscle Mix) | 5:28 |
| 2-7 | Steamy Windows (12" Vocal Mix) | 6:27 |
| 2-8 | Foreign Affair (Heartbeat Mix) | 4:24 |
| 2-9 | Look Me In The Heart (12" Remix) | 5:26 |
| 2-10 | The Best (Extended Mighty Mix) | 6:37 |
| 2-11 | Steamy Windows (12" House Dub Mix) | 6:51 |
| 2-12 | Foreign Affair (One In A Million Club Mix) | 6:54 |
| 2-13 | Steamy Windows (12" Dub Mix) | 6:37 |
| 2-14 | Look Me In The Heart (Instrumental) | 3:39 |
| 2-15 | Foreign Affair (Heartbeat Instrumental) | 4:25 |
| 2-16 | The Best (Demo) | 4:54 |
Documents
Instructions for use
Safety instructions
Please refer to the user manual for the specific safety instructions for this product.
This product cannot be delivered to your country at the moment.
Based on your order, we will try to restock the goods and contact you with a delivery date.
If you don't want to wait, check alternative products (4).
Deal
US$22.50
US$26
- 13 %