Workstation arranger with 61 adjustable dynamic keys. A3000 provides 997 sounds, 58 drum kits and special effects 480 XG sounds including 171 oriental sounds and 25 kits It also provides 107 high quality Super Articulation sounds. Assignable joystick can be programmed to control filters, styles or muting. Scale Tuning and Scale Setting buttons allow the user to play in any tunings including tunings used in oriental music and new Arpeggio feature provides instant access to a library of prerecorded phrases. Compared to its predecessor, the A3000 has a new sound system, speakers, master EQ and compressor. It offers a set of effects including Distortion and Real Real Reverb and allows you to fully modify the drums in each of the preset styles. It has a large clear LED display and is compatible with Yamaha Expansion Manager. Finished in black.
Technical specifications:
Type: Arranger Workstation
Number of keys: 61 with adjustable dynamics
Sounds: 997 sounds, 58 drum / SFX kits, 480 XG sounds
Extensibility 512 MB of sounds
Controls: joystick, four multi-pads
Storage 13 MB internal memory for user data, expandable with USB drive
Connectivity: 1 x headphone out, 2 x pedal, MIDI in / out, 3.5 mm AUX IN L + R line out, USB
Audio: 2 x 15 W amplifier, 2 x 13 cm speakers, 2 x 5 cm repro
Power: PA-300C adapter with auto power off.
Accessories: adapter, music stand
Dimensions: 1002 x 148 x 437 mm
Weight: 2.11 kg
Size/Weight
| Dimensions | Width | 1002 mm |
|---|
| Height | 148 mm |
|---|
| Depth | 437 mm |
|---|
| Weight | Weight | 11.2 kg |
|---|
Control Interface
| Keyboard | Number of Keys | 61 |
|---|
| Type | Organ, Initial Touch |
|---|
| Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 |
|---|
| Other Controllers | Joystick | Yes (assignable) |
|---|
| Display | Type | TFT Color Wide VGA LCD |
|---|
| Size | 7 inch |
|---|
| Color | Color |
|---|
| Language | English, German, French, Spanish, Italian |
|---|
| Panel | Language | English |
|---|
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|
| Polyphony | Number of Polyphony (Max.) | 128 |
|---|
| Preset | Number of Voices | 997 Voices + 58 Drum/SFX Kits + 480 XG Voices |
|---|
| Featured Voices | 107
S.Art!, 23 Mega Voices, 41 Sweet!, 64 Cool!, 90 Live!, 20 Organ Flutes!
(including 171 Oriental Voices, 25 Oriental Drum Kits) |
|---|
| Compatibility | XG | Yes |
|---|
| GS | Yes (for Song playback) |
|---|
| GM | Yes |
|---|
| GM2 | Yes |
|---|
| Expandability | Expansion Voice | Yes (approx. 512 MB max.) |
|---|
| Editing | Voice Set |
|---|
| Part | Right 1, Right 2, Left |
|---|
Effects
| Types | Reverb | 52 Presets + 3 User |
|---|
| Chorus | 106 Presets + 3 User |
|---|
| DSP | 295 Presets + 10 User |
|---|
| Master Compressor | 5 Presets + 5 User settings |
|---|
| Master EQ | 5 Presets + 2 User settings |
|---|
| Part EQ | 27 parts |
|---|
| Arpeggio | Yes |
|---|
Accompaniment Styles
| Preset | Number of Preset Styles | 400 (including 194 Oriental Styles) |
|---|
| Featured Styles | 380 Pro, 10 Session, 10 DJ |
|---|
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
|---|
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
|---|
| Other Features | Music Finder | 1,200 |
|---|
| One Touch Setting (OTS) | 4 for each Style |
|---|
| Expandability | Expansion Style | Yes |
|---|
| Compatibility | Style File Format, Style File Format GE |
|---|
Songs
| Preset | Number of Preset Songs | 4 Sample Songs |
|---|
| Recording | Number of Songs | Unlimited (depends on the drive capacity) |
|---|
| Number of Tracks | 16 |
|---|
| Data Capacity | approx. 300 KB/Song |
|---|
| Recording Function | Quick Recording, Multi Recording, Step Recording |
|---|
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
|---|
| Recording | SMF (Format 0) |
|---|
Multi Pads
| Preset | Number of Multi Pad Banks | 228 banks x 4 Pads |
|---|
| Audio | Audio Link | Yes |
|---|
Functions
| Registration | Number of Buttons | 8 |
|---|
| Control | Registration Sequence, Freeze |
|---|
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
|---|
| Performance Assistant Technology (PAT) | Yes |
|---|
| Demo/Help | Demonstration | Yes |
|---|
| Overall Controls | Metronome | Yes |
|---|
| Tempo Range | 5 - 500, Tap Tempo |
|---|
| Transpose | -12 – 0 – +12 |
|---|
| Tuning | 414.8 - 440 - 466.8 Hz |
|---|
| Octave Button | Yes |
|---|
| Scale Type | 9 Presets |
|---|
| Scale Setting | Yes |
|---|
| Scale Memory | Yes |
|---|
| Miscellaneous | Direct Access | Yes |
|---|
| Text Display Function | Yes |
|---|
| Wallpaper Customization | Yes |
|---|
| Voices | Harmony/Echo | Yes |
|---|
| Panel Sustain | Yes |
|---|
| Mono/Poly | Yes (with Mono Legato) |
|---|
| Voice Information | Yes |
|---|
| Styles | Style Creator | Yes |
|---|
| OTS Information | Yes |
|---|
| Songs | Song Creator | Yes |
|---|
| Score Display Function | Yes |
|---|
| Lyrics Display Function | Yes |
|---|
| Multi Pads | Multi Pad Creator | Yes |
|---|
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
|---|
| Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) |
|---|
| Playback | .wav
(WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3
(MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and
variable bit rate, mono/stereo) |
|---|
| Time Stretch | Yes |
|---|
| Pitch Shift | Yes |
|---|
| Vocal Cancel | Yes |
|---|
Storage and Connectivity
| Storage | Internal Memory | approx. 13 MB (internal Memory for Style, Song, Midi, and other data) |
|---|
| External Drives | USB Flash Memory (via USB to DEVICE) |
|---|
| Connectivity | Headphones | Yes |
|---|
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function Assignable |
|---|
| MIDI | IN, OUT |
|---|
| AUX IN | Stereo mini jack |
|---|
| LINE OUT | L/L+R, R |
|---|
| USB TO DEVICE | Yes |
|---|
| USB TO HOST | Yes |
|---|
Amplifiers and Speakers
| Amplifiers | 15 W x 2 |
|---|
| Speakers | 13 cm x 2 + 5 cm x 2 |
|---|
Power Supply
| Power Supply | PA-300C or an equivalent recommended by Yamaha |
|---|
| Power Consumption | 19 W |
|---|
| Auto Power Off Function | Yes |
|---|
Accessories
| Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor |
|---|